| Championship 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 96 | 70 | 1109 | 730 | 379 | |
| Kent | 96 | 68 | 1070 | 724 | 346 | |
| Anglia | 96 | 58 | 992 | 896 | 96 | |
| Southern | 96 | 48 | 916 | 891 | 25 | |
| London | 96 | 43 | 894 | 992 | -98 | |
| Isle of Wight | 96 | 37 | 846 | 1004 | -158 | |
| East Midlands | 96 | 33 | 804 | 1047 | -243 | |
| Mercia | 96 | 27 | 733 | 1080 | -347 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 56 | 41 | 644 | 419 | 225 | |
| Kent | 56 | 40 | 619 | 413 | 206 | |
| Anglia | 56 | 34 | 590 | 510 | 80 | |
| Southern | 56 | 33 | 564 | 483 | 81 | |
| London | 56 | 23 | 500 | 589 | -89 | |
| East Midlands | 56 | 20 | 475 | 604 | -129 | |
| Isle of Wight | 56 | 19 | 460 | 594 | -134 | |
| Mercia | 56 | 14 | 404 | 644 | -240 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 40 | 29 | 465 | 311 | 154 | |
| Kent | 40 | 28 | 451 | 311 | 140 | |
| Anglia | 40 | 24 | 402 | 386 | 16 | |
| London | 40 | 20 | 394 | 403 | -9 | |
| Isle of Wight | 40 | 18 | 386 | 410 | -24 | |
| Southern | 40 | 15 | 352 | 408 | -56 | |
| Mercia | 40 | 13 | 329 | 436 | -107 | |
| East Midlands | 40 | 13 | 329 | 443 | -114 |
| Championship 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Yorkshire | 96 | 56 | 988 | 871 | 117 | |
| Heart of England | 96 | 53 | 967 | 848 | 119 | |
| Sussex | 96 | 53 | 961 | 866 | 95 | |
| Central | 96 | 51 | 932 | 928 | 4 | |
| Suffolk Coastal | 96 | 47 | 905 | 945 | -40 | |
| Eastern | 96 | 45 | 929 | 919 | 10 | |
| Great Western | 96 | 45 | 891 | 1001 | -110 | |
| Thames Valley | 96 | 34 | 816 | 1011 | -195 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Yorkshire | 56 | 33 | 589 | 504 | 85 | |
| Sussex | 56 | 32 | 589 | 521 | 68 | |
| Heart of England | 56 | 29 | 540 | 527 | 13 | |
| Suffolk Coastal | 56 | 29 | 538 | 542 | -4 | |
| Eastern | 56 | 28 | 560 | 526 | 34 | |
| Central | 56 | 28 | 544 | 554 | -10 | |
| Great Western | 56 | 28 | 538 | 569 | -31 | |
| Thames Valley | 56 | 17 | 464 | 619 | -155 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Heart of England | 40 | 24 | 427 | 321 | 106 | |
| Yorkshire | 40 | 23 | 399 | 367 | 32 | |
| Central | 40 | 23 | 388 | 374 | 14 | |
| Sussex | 40 | 21 | 372 | 345 | 27 | |
| Suffolk Coastal | 40 | 18 | 367 | 403 | -36 | |
| Eastern | 40 | 17 | 369 | 393 | -24 | |
| Thames Valley | 40 | 17 | 352 | 392 | -40 | |
| Great Western | 40 | 17 | 353 | 432 | -79 |
| Challenge 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Welsh PA | 48 | 33 | 519 | 368 | 151 | |
| Chiltern | 48 | 32 | 529 | 411 | 118 | |
| Kent | 48 | 27 | 520 | 451 | 69 | |
| Eastern | 48 | 25 | 442 | 472 | -30 | |
| Mercia | 48 | 23 | 482 | 476 | 6 | |
| Anglia | 48 | 22 | 472 | 453 | 19 | |
| Southern | 48 | 22 | 453 | 482 | -29 | |
| Great Western | 48 | 8 | 293 | 597 | -304 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 28 | 21 | 326 | 237 | 89 | |
| Kent | 28 | 19 | 328 | 235 | 93 | |
| Welsh PA | 28 | 17 | 280 | 211 | 69 | |
| Eastern | 28 | 14 | 258 | 284 | -26 | |
| Mercia | 28 | 13 | 262 | 282 | -20 | |
| Southern | 28 | 12 | 263 | 283 | -20 | |
| Anglia | 28 | 10 | 254 | 282 | -28 | |
| Great Western | 28 | 6 | 183 | 340 | -157 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Welsh PA | 20 | 16 | 239 | 157 | 82 | |
| Anglia | 20 | 12 | 218 | 171 | 47 | |
| Chiltern | 20 | 11 | 203 | 174 | 29 | |
| Eastern | 20 | 11 | 184 | 188 | -4 | |
| Mercia | 20 | 10 | 220 | 194 | 26 | |
| Southern | 20 | 10 | 190 | 199 | -9 | |
| Kent | 20 | 8 | 192 | 216 | -24 | |
| Great Western | 20 | 2 | 110 | 257 | -147 |
| Challenge 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Scottish PA | 48 | 41 | 575 | 268 | 307 | |
| Yorkshire | 48 | 29 | 505 | 426 | 79 | |
| Combined | 48 | 25 | 480 | 467 | 13 | |
| Heart of England | 48 | 25 | 460 | 450 | 10 | |
| East Midlands | 48 | 23 | 446 | 476 | -30 | |
| Sussex | 48 | 20 | 422 | 487 | -65 | |
| Thames Valley | 48 | 18 | 397 | 509 | -112 | |
| Devon | 48 | 11 | 359 | 561 | -202 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Scottish PA | 28 | 23 | 329 | 168 | 161 | |
| Yorkshire | 28 | 19 | 300 | 220 | 80 | |
| East Midlands | 28 | 15 | 264 | 275 | -11 | |
| Heart of England | 28 | 13 | 263 | 258 | 5 | |
| Sussex | 28 | 13 | 241 | 274 | -33 | |
| Thames Valley | 28 | 12 | 242 | 289 | -47 | |
| Combined | 28 | 11 | 253 | 292 | -39 | |
| Devon | 28 | 6 | 212 | 328 | -116 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Scottish PA | 20 | 18 | 246 | 100 | 146 | |
| Combined | 20 | 14 | 227 | 175 | 52 | |
| Heart of England | 20 | 12 | 197 | 192 | 5 | |
| Yorkshire | 20 | 10 | 205 | 206 | -1 | |
| East Midlands | 20 | 8 | 182 | 201 | -19 | |
| Sussex | 20 | 7 | 181 | 213 | -32 | |
| Thames Valley | 20 | 6 | 155 | 220 | -65 | |
| Devon | 20 | 5 | 147 | 233 | -86 |
| Juniors |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Southern | 7 | 6 | 83 | 37 | 46 | |
| Mercia | 7 | 5 | 78 | 51 | 27 | |
| Heart of England | 7 | 4 | 76 | 61 | 15 | |
| Chiltern | 7 | 4 | 74 | 66 | 8 | |
| Kent | 7 | 3 | 63 | 59 | 4 | |
| Southern 2 | 7 | 2 | 54 | 78 | -24 | |
| Combined | 7 | 2 | 51 | 88 | -37 | |
| Central | 7 | 2 | 48 | 87 | -39 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Southern | 4 | 4 | 52 | 15 | 37 | |
| Kent | 4 | 3 | 45 | 20 | 25 | |
| Chiltern | 4 | 3 | 51 | 37 | 14 | |
| Mercia | 4 | 2 | 39 | 30 | 9 | |
| Heart of England | 4 | 2 | 40 | 41 | -1 | |
| Southern 2 | 4 | 1 | 25 | 43 | -18 | |
| Combined | 4 | 1 | 26 | 51 | -25 | |
| Central | 4 | 0 | 11 | 52 | -41 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Mercia | 3 | 3 | 39 | 21 | 18 | |
| Heart of England | 3 | 2 | 36 | 20 | 16 | |
| Southern | 3 | 2 | 31 | 22 | 9 | |
| Central | 3 | 2 | 37 | 35 | 2 | |
| Southern 2 | 3 | 1 | 29 | 35 | -6 | |
| Chiltern | 3 | 1 | 23 | 29 | -6 | |
| Combined | 3 | 1 | 25 | 37 | -12 | |
| Kent | 3 | 0 | 18 | 39 | -21 |