| Championship 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Kent | 96 | 71 | 1115 | 683 | 432 | |
| Chiltern | 96 | 67 | 1092 | 722 | 370 | |
| Southern | 96 | 50 | 934 | 924 | 10 | |
| Anglia | 96 | 46 | 902 | 932 | -30 | |
| Heart of England | 96 | 43 | 856 | 974 | -118 | |
| Isle of Wight | 96 | 41 | 848 | 1002 | -154 | |
| London | 96 | 36 | 816 | 1031 | -215 | |
| Yorkshire | 96 | 30 | 752 | 1047 | -295 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Kent | 56 | 42 | 643 | 363 | 280 | |
| Chiltern | 56 | 41 | 644 | 406 | 238 | |
| Southern | 56 | 31 | 554 | 557 | -3 | |
| Anglia | 56 | 25 | 518 | 545 | -27 | |
| Heart of England | 56 | 24 | 499 | 564 | -65 | |
| Isle of Wight | 56 | 23 | 494 | 605 | -111 | |
| Yorkshire | 56 | 19 | 450 | 602 | -152 | |
| London | 56 | 19 | 467 | 627 | -160 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Kent | 40 | 29 | 472 | 320 | 152 | |
| Chiltern | 40 | 26 | 448 | 316 | 132 | |
| Anglia | 40 | 21 | 384 | 387 | -3 | |
| Southern | 40 | 19 | 380 | 367 | 13 | |
| Heart of England | 40 | 19 | 357 | 410 | -53 | |
| Isle of Wight | 40 | 18 | 354 | 397 | -43 | |
| London | 40 | 17 | 349 | 404 | -55 | |
| Yorkshire | 40 | 11 | 302 | 445 | -143 |
| Championship 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Welsh PA | 96 | 61 | 1067 | 870 | 197 | |
| Suffolk Coastal | 96 | 59 | 969 | 856 | 113 | |
| Eastern | 96 | 57 | 990 | 866 | 124 | |
| Mercia | 96 | 54 | 978 | 902 | 76 | |
| Great Western | 96 | 53 | 991 | 862 | 129 | |
| East Midlands | 96 | 51 | 971 | 927 | 44 | |
| Central | 96 | 47 | 919 | 955 | -36 | |
| Sussex | 96 | 43 | 889 | 960 | -71 | |
| Thames Valley | 96 | 28 | 781 | 1055 | -274 | |
| Combined | 96 | 27 | 750 | 1052 | -302 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Suffolk Coastal | 56 | 38 | 591 | 459 | 132 | |
| Great Western | 56 | 36 | 608 | 459 | 149 | |
| Eastern | 56 | 35 | 590 | 479 | 111 | |
| Welsh PA | 56 | 34 | 632 | 510 | 122 | |
| Mercia | 56 | 31 | 562 | 535 | 27 | |
| East Midlands | 56 | 28 | 546 | 569 | -23 | |
| Central | 56 | 26 | 518 | 568 | -50 | |
| Sussex | 56 | 24 | 497 | 571 | -74 | |
| Thames Valley | 56 | 14 | 437 | 623 | -186 | |
| Combined | 56 | 14 | 424 | 632 | -208 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Welsh PA | 40 | 27 | 435 | 360 | 75 | |
| East Midlands | 40 | 23 | 425 | 358 | 67 | |
| Mercia | 40 | 23 | 416 | 367 | 49 | |
| Eastern | 40 | 22 | 400 | 387 | 13 | |
| Central | 40 | 21 | 401 | 387 | 14 | |
| Suffolk Coastal | 40 | 21 | 378 | 397 | -19 | |
| Sussex | 40 | 19 | 392 | 389 | 3 | |
| Great Western | 40 | 17 | 383 | 403 | -20 | |
| Thames Valley | 40 | 14 | 344 | 432 | -88 | |
| Combined | 40 | 13 | 326 | 420 | -94 |
| Challenge 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 48 | 33 | 529 | 359 | 170 | |
| Heart of England | 48 | 30 | 497 | 419 | 78 | |
| Yorkshire | 48 | 25 | 486 | 465 | 21 | |
| Scottish PA | 48 | 25 | 475 | 456 | 19 | |
| Kent | 48 | 22 | 418 | 503 | -85 | |
| Anglia | 48 | 20 | 436 | 494 | -58 | |
| Mercia | 48 | 20 | 416 | 499 | -83 | |
| Eastern | 48 | 17 | 434 | 496 | -62 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Heart of England | 28 | 18 | 300 | 243 | 57 | |
| Chiltern | 28 | 17 | 304 | 247 | 57 | |
| Yorkshire | 28 | 15 | 280 | 265 | 15 | |
| Eastern | 28 | 14 | 275 | 266 | 9 | |
| Mercia | 28 | 13 | 244 | 281 | -37 | |
| Anglia | 28 | 12 | 259 | 297 | -38 | |
| Kent | 28 | 12 | 240 | 285 | -45 | |
| Scottish PA | 28 | 11 | 265 | 283 | -18 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 20 | 16 | 225 | 112 | 113 | |
| Scottish PA | 20 | 14 | 210 | 173 | 37 | |
| Heart of England | 20 | 12 | 197 | 176 | 21 | |
| Yorkshire | 20 | 10 | 206 | 200 | 6 | |
| Kent | 20 | 10 | 178 | 218 | -40 | |
| Anglia | 20 | 8 | 177 | 197 | -20 | |
| Mercia | 20 | 7 | 172 | 218 | -46 | |
| Eastern | 20 | 3 | 159 | 230 | -71 |
| Challenge 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Southern | 48 | 35 | 545 | 432 | 113 | |
| Petanque NW | 48 | 32 | 516 | 396 | 120 | |
| East Midlands | 48 | 30 | 494 | 388 | 106 | |
| Great Western | 48 | 30 | 526 | 426 | 100 | |
| Suffolk Coastal | 48 | 25 | 473 | 504 | -31 | |
| Sussex | 48 | 22 | 463 | 465 | -2 | |
| Kernow | 48 | 22 | 482 | 502 | -20 | |
| Thames Valley | 48 | 22 | 458 | 501 | -43 | |
| Devon | 48 | 22 | 442 | 497 | -55 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Southern | 28 | 24 | 338 | 243 | 95 | |
| Petanque NW | 28 | 20 | 325 | 227 | 98 | |
| East Midlands | 28 | 20 | 302 | 217 | 85 | |
| Great Western | 28 | 17 | 305 | 252 | 53 | |
| Suffolk Coastal | 28 | 14 | 276 | 297 | -21 | |
| Thames Valley | 28 | 12 | 256 | 282 | -26 | |
| Devon | 28 | 12 | 237 | 293 | -56 | |
| Sussex | 28 | 11 | 254 | 274 | -20 | |
| Kernow | 28 | 10 | 265 | 305 | -40 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Great Western | 20 | 13 | 221 | 174 | 47 | |
| Petanque NW | 20 | 12 | 191 | 169 | 22 | |
| Kernow | 20 | 12 | 217 | 197 | 20 | |
| Sussex | 20 | 11 | 209 | 191 | 18 | |
| Southern | 20 | 11 | 207 | 189 | 18 | |
| Suffolk Coastal | 20 | 11 | 197 | 207 | -10 | |
| East Midlands | 20 | 10 | 192 | 171 | 21 | |
| Devon | 20 | 10 | 205 | 204 | 1 | |
| Thames Valley | 20 | 10 | 202 | 219 | -17 |
| Juniors |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Heart of England | 10 | 9 | 118 | 64 | 54 | |
| Southern | 10 | 7 | 99 | 75 | 24 | |
| Mercia | 10 | 5 | 96 | 94 | 2 | |
| Kent | 10 | 4 | 97 | 111 | -14 | |
| Southern 2 | 10 | 4 | 86 | 106 | -20 | |
| Chiltern | 10 | 1 | 78 | 124 | -46 |
| Day 1 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Heart of England | 4 | 4 | 52 | 19 | 33 | |
| Southern 2 | 4 | 2 | 38 | 33 | 5 | |
| Mercia | 4 | 2 | 40 | 44 | -4 | |
| Southern | 4 | 2 | 30 | 34 | -4 | |
| Kent | 4 | 2 | 36 | 44 | -8 | |
| Chiltern | 4 | 0 | 30 | 52 | -22 |
| Day 2 |
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Southern | 3 | 3 | 39 | 10 | 29 | |
| Heart of England | 3 | 2 | 27 | 20 | 7 | |
| Kent | 3 | 1 | 25 | 29 | -4 | |
| Mercia | 3 | 1 | 20 | 28 | -8 | |
| Chiltern | 3 | 1 | 24 | 33 | -9 | |
| Southern 2 | 3 | 1 | 20 | 35 | -15 |