| Region |
MP |
W |
F |
A |
D |
|---|
| Chiltern | 96 | 70 | 1109 | 730 | 379 |
| Kent | 96 | 68 | 1070 | 724 | 346 |
| Anglia | 96 | 58 | 992 | 896 | 96 |
| Southern | 96 | 48 | 916 | 891 | 25 |
| London | 96 | 43 | 894 | 992 | -98 |
| Isle of Wight | 96 | 37 | 846 | 1004 | -158 |
| East Midlands | 96 | 33 | 804 | 1047 | -243 |
| Mercia | 96 | 27 | 733 | 1080 | -347 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Yorkshire | 96 | 56 | 988 | 871 | 117 |
| Heart of England | 96 | 53 | 967 | 848 | 119 |
| Sussex | 96 | 53 | 961 | 866 | 95 |
| Central | 96 | 51 | 932 | 928 | 4 |
| Suffolk Coastal | 96 | 47 | 905 | 945 | -40 |
| Eastern | 96 | 45 | 929 | 919 | 10 |
| Great Western | 96 | 45 | 891 | 1001 | -110 |
| Thames Valley | 96 | 34 | 816 | 1011 | -195 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Welsh PA | 48 | 33 | 519 | 368 | 151 |
| Chiltern | 48 | 32 | 529 | 411 | 118 |
| Kent | 48 | 27 | 520 | 451 | 69 |
| Eastern | 48 | 25 | 442 | 472 | -30 |
| Mercia | 48 | 23 | 482 | 476 | 6 |
| Anglia | 48 | 22 | 472 | 453 | 19 |
| Southern | 48 | 22 | 453 | 482 | -29 |
| Great Western | 48 | 8 | 293 | 597 | -304 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Scottish PA | 48 | 41 | 575 | 268 | 307 |
| Yorkshire | 48 | 29 | 505 | 426 | 79 |
| Combined | 48 | 25 | 480 | 467 | 13 |
| Heart of England | 48 | 25 | 460 | 450 | 10 |
| East Midlands | 48 | 23 | 446 | 476 | -30 |
| Sussex | 48 | 20 | 422 | 487 | -65 |
| Thames Valley | 48 | 18 | 397 | 509 | -112 |
| Devon | 48 | 11 | 359 | 561 | -202 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Southern | 7 | 6 | 83 | 37 | 46 |
| Mercia | 7 | 5 | 78 | 51 | 27 |
| Heart of England | 7 | 4 | 76 | 61 | 15 |
| Chiltern | 7 | 4 | 74 | 66 | 8 |
| Kent | 7 | 3 | 63 | 59 | 4 |
| Southern 2 | 7 | 2 | 54 | 78 | -24 |
| Combined | 7 | 2 | 51 | 88 | -37 |
| Central | 7 | 2 | 48 | 87 | -39 |