| Region |
MP |
W |
F |
A |
D |
|---|
| Kent | 96 | 71 | 1115 | 683 | 432 |
| Chiltern | 96 | 67 | 1092 | 722 | 370 |
| Southern | 96 | 50 | 934 | 924 | 10 |
| Anglia | 96 | 46 | 902 | 932 | -30 |
| Heart of England | 96 | 43 | 856 | 974 | -118 |
| Isle of Wight | 96 | 41 | 848 | 1002 | -154 |
| London | 96 | 36 | 816 | 1031 | -215 |
| Yorkshire | 96 | 30 | 752 | 1047 | -295 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Welsh PA | 96 | 61 | 1067 | 870 | 197 |
| Suffolk Coastal | 96 | 59 | 969 | 856 | 113 |
| Eastern | 96 | 57 | 990 | 866 | 124 |
| Mercia | 96 | 54 | 978 | 902 | 76 |
| Great Western | 96 | 53 | 991 | 862 | 129 |
| East Midlands | 96 | 51 | 971 | 927 | 44 |
| Central | 96 | 47 | 919 | 955 | -36 |
| Sussex | 96 | 43 | 889 | 960 | -71 |
| Thames Valley | 96 | 28 | 781 | 1055 | -274 |
| Combined | 96 | 27 | 750 | 1052 | -302 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Chiltern | 48 | 33 | 529 | 359 | 170 |
| Heart of England | 48 | 30 | 497 | 419 | 78 |
| Yorkshire | 48 | 25 | 486 | 465 | 21 |
| Scottish PA | 48 | 25 | 475 | 456 | 19 |
| Kent | 48 | 22 | 418 | 503 | -85 |
| Anglia | 48 | 20 | 436 | 494 | -58 |
| Mercia | 48 | 20 | 416 | 499 | -83 |
| Eastern | 48 | 17 | 434 | 496 | -62 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Southern | 48 | 35 | 545 | 432 | 113 |
| Petanque NW | 48 | 32 | 516 | 396 | 120 |
| East Midlands | 48 | 30 | 494 | 388 | 106 |
| Great Western | 48 | 30 | 526 | 426 | 100 |
| Suffolk Coastal | 48 | 25 | 473 | 504 | -31 |
| Sussex | 48 | 22 | 463 | 465 | -2 |
| Kernow | 48 | 22 | 482 | 502 | -20 |
| Thames Valley | 48 | 22 | 458 | 501 | -43 |
| Devon | 48 | 22 | 442 | 497 | -55 |
| Region |
MP |
W |
F |
A |
D |
|---|
| Heart of England | 10 | 9 | 118 | 64 | 54 |
| Southern | 10 | 7 | 99 | 75 | 24 |
| Mercia | 10 | 5 | 96 | 94 | 2 |
| Kent | 10 | 4 | 97 | 111 | -14 |
| Southern 2 | 10 | 4 | 86 | 106 | -20 |
| Chiltern | 10 | 1 | 78 | 124 | -46 |