| Team Name |
MP |
W |
F |
A |
D |
|---|
| Kent-1 | 12 | 11 | 149 | 60 | 89 |
| Kent-2 | 12 | 11 | 149 | 71 | 78 |
| Chiltern-4 | 12 | 10 | 147 | 77 | 70 |
| Southern-1 | 12 | 10 | 145 | 76 | 69 |
| Chiltern-2 | 12 | 10 | 142 | 73 | 69 |
| Southern-8 | 12 | 10 | 146 | 78 | 68 |
| Kent-3 | 12 | 10 | 140 | 72 | 68 |
| Anglia-4 | 12 | 10 | 144 | 79 | 65 |
| Team Name |
MP |
W |
F |
A |
D |
|---|
| Central-1 | 12 | 11 | 154 | 59 | 95 |
| Sussex-5 | 12 | 11 | 154 | 65 | 89 |
| Eastern-7 | 12 | 10 | 142 | 70 | 72 |
| Yorkshire-3 | 12 | 10 | 144 | 77 | 67 |
| Heart of England-3 | 12 | 10 | 146 | 82 | 64 |
| Suffolk Coastal-6 | 12 | 10 | 148 | 92 | 56 |
| Central-3 | 12 | 10 | 141 | 100 | 41 |
| Heart of England-5 | 12 | 9 | 141 | 75 | 66 |
| Team Name |
MP |
W |
F |
A |
D |
|---|
| Welsh PA-C1 | 12 | 10 | 135 | 65 | 70 |
| Chiltern-C2 | 12 | 9 | 138 | 78 | 60 |
| Kent-C1 | 12 | 9 | 143 | 94 | 49 |
| Welsh PA-C2 | 12 | 9 | 138 | 93 | 45 |
| Chiltern-C3 | 12 | 9 | 139 | 99 | 40 |
| Chiltern-C4 | 12 | 9 | 138 | 104 | 34 |
| Anglia-C3 | 12 | 8 | 135 | 98 | 37 |
| Eastern-C4 | 12 | 8 | 124 | 102 | 22 |
| Team Name |
MP |
W |
F |
A |
D |
|---|
| Scottish PA-C1 | 12 | 12 | 156 | 46 | 110 |
| Scottish PA-C2 | 12 | 12 | 156 | 48 | 108 |
| Scottish PA-C3 | 12 | 10 | 135 | 84 | 51 |
| Heart of England-C3 | 12 | 10 | 143 | 107 | 36 |
| Yorkshire-C1 | 12 | 10 | 130 | 96 | 34 |
| East Midlands-C4 | 12 | 9 | 137 | 102 | 35 |
| Yorkshire-C2 | 12 | 8 | 141 | 84 | 57 |
| Heart of England-C4 | 12 | 8 | 135 | 81 | 54 |
| Team Name |
MP |
W |
F |
A |
D |
|---|
| Southern Juniors | 7 | 6 | 83 | 37 | 46 |
| Mercia Juniors | 7 | 5 | 78 | 51 | 27 |
| Heart of England Juniors | 7 | 4 | 76 | 61 | 15 |
| Chiltern Juniors | 7 | 4 | 74 | 66 | 8 |
| Kent Juniors | 7 | 3 | 63 | 59 | 4 |
| Southern Juniors-2 | 7 | 2 | 54 | 78 | -24 |
| Combined Juniors | 7 | 2 | 51 | 88 | -37 |
| Central Juniors | 7 | 2 | 48 | 87 | -39 |