| CHAMPIONSHIP 1 |
|
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Chiltern | 96 | 75 | 1088 | 687 | 401 | |
| Kent | 96 | 54 | 979 | 848 | 131 | |
| Welsh PA | 96 | 53 | 955 | 889 | 66 | |
| Southern | 96 | 52 | 987 | 887 | 100 | |
| Anglia | 96 | 45 | 931 | 931 | 0 | |
| Heart of England | 96 | 39 | 837 | 1067 | -230 | |
| Suffolk Coastal | 96 | 34 | 816 | 1065 | -249 | |
| Isle of Wight | 96 | 32 | 810 | 1029 | -219 |
| CHAMPIONSHIP 2 |
|
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Great Western | 88 | 59 | 976 | 740 | 236 | |
| Mercia | 88 | 56 | 946 | 804 | 142 | |
| Eastern | 88 | 55 | 962 | 772 | 190 | |
| Petanque NW | 88 | 55 | 951 | 767 | 184 | |
| London | 88 | 53 | 901 | 803 | 98 | |
| Sussex | 88 | 45 | 854 | 823 | 31 | |
| Yorkshire | 88 | 43 | 852 | 835 | 17 | |
| Central | 88 | 38 | 859 | 864 | -5 | |
| East Midlands | 88 | 38 | 804 | 903 | -99 | |
| Thames Valley | 88 | 36 | 755 | 943 | -188 | |
| Combined | 88 | 29 | 734 | 971 | -237 | |
| Devon-Kernow | 88 | 21 | 657 | 1026 | -369 |
| CHALLENGE 1 |
|
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Scottish PA | 44 | 34 | 506 | 346 | 160 | |
| Chiltern | 44 | 30 | 480 | 352 | 128 | |
| Kent | 44 | 29 | 494 | 356 | 138 | |
| Southern | 44 | 27 | 471 | 403 | 68 | |
| Eastern | 44 | 25 | 440 | 411 | 29 | |
| Heart of England | 44 | 22 | 424 | 434 | -10 | |
| East Midlands | 44 | 19 | 412 | 453 | -41 | |
| Anglia | 44 | 18 | 398 | 466 | -68 | |
| Mercia | 44 | 16 | 396 | 481 | -85 | |
| Great Western | 44 | 15 | 391 | 462 | -71 | |
| Yorkshire | 44 | 15 | 352 | 476 | -124 | |
| Suffolk Coastal | 44 | 14 | 373 | 497 | -124 |
| JUNIORS 1 |
|
| Region | MP | W | F | A | D | |
|---|---|---|---|---|---|---|
| Heart of England | 11 | 10 | 137 | 48 | 89 | |
| Southern | 11 | 10 | 141 | 59 | 82 | |
| Chiltern | 11 | 8 | 122 | 88 | 34 | |
| Central | 11 | 7 | 127 | 93 | 34 | |
| Southern 2 | 11 | 7 | 106 | 100 | 6 | |
| Combined 2 | 11 | 6 | 100 | 120 | -20 | |
| Mercia | 11 | 4 | 110 | 118 | -8 | |
| Kent | 11 | 4 | 92 | 130 | -38 | |
| Heart of England 3 | 11 | 4 | 72 | 122 | -50 | |
| Heart of England 2 | 11 | 3 | 90 | 122 | -32 | |
| Combined | 11 | 2 | 87 | 124 | -37 | |
| Southern 3 | 11 | 1 | 74 | 134 | -60 |